<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Development Reports</title>
		<description><![CDATA[The Official Website of the Government of Vanuatu]]></description>
		<link>https://www.gov.vu/index.php/resources/development-reports</link>
		<lastBuildDate>Mon, 19 May 2025 17:46:28 +1100</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.gov.vu/index.php/resources/development-reports?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Annual Development Report 2018</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/77-annual-development-report-2018</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/77-annual-development-report-2018</guid>
			<description><![CDATA[<p>This report provides an overview of annual progress of implementing Vanuatu 2030, The Peoples Plan. The Peoples Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Mon, 31 Dec 2018 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2017</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/76-annual-development-report-2017</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/76-annual-development-report-2017</guid>
			<description><![CDATA[<p>This report provides an overview of progress after the first year of implementing Vanuatu 2030: The Peoples Plan. The People’s Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Sun, 31 Dec 2017 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2014</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/80-annual-development-report-2014</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/80-annual-development-report-2014</guid>
			<description><![CDATA[<p>This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Wed, 31 Dec 2014 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2012</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/79-annual-development-report-2012</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/79-annual-development-report-2012</guid>
			<description><![CDATA[<p>This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Mon, 31 Dec 2012 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2011</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/52-annual-development-report-2011</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/52-annual-development-report-2011</guid>
			<description><![CDATA[<p>The Government is committed to the implementation of policy priorities spelled out in the “Priorities and Action Agenda 2006-2015” (PAA). The 2011 PAA review incorporated new priorities such as Gender and women, and climate change and disaster risk reduction. The following priorities remain as government policy objectives:</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Sat, 31 Dec 2011 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2010</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/51-annual-development-report-2010</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/51-annual-development-report-2010</guid>
			<description><![CDATA[<p>The Annual Development Report(ADR) of the Vanuatu Government for the year 2010 provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix:</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Fri, 31 Dec 2010 11:00:00 +1100</pubDate>
		</item>
		<item>
			<title>Annual Development Report 2009</title>
			<link>https://www.gov.vu/index.php/resources/development-reports/50-annual-development-report-2009</link>
			<guid isPermaLink="true">https://www.gov.vu/index.php/resources/development-reports/50-annual-development-report-2009</guid>
			<description><![CDATA[<p>This report is the second in the annual series reporting on the progress of the implementation of major government policies including the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS).</p>
]]></description>
			<category>Development Reports</category>
			<pubDate>Thu, 31 Dec 2009 11:00:00 +1100</pubDate>
		</item>
	</channel>
</rss>
