<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Development Reports</title>
	<subtitle type="text">The Official Website of the Government of Vanuatu</subtitle>
	<link rel="alternate" type="text/html" href="https://www.gov.vu"/>
	<id>https://www.gov.vu/index.php/resources/development-reports</id>
	<updated>2025-05-19T17:46:29+11:00</updated>
	<author>
		<name>Government of Vanuatu</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.gov.vu/index.php/resources/development-reports?format=feed&amp;type=atom"/>
	<entry>
		<title>Annual Development Report 2018</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/77-annual-development-report-2018"/>
		<published>2018-12-31T11:00:00+11:00</published>
		<updated>2018-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/77-annual-development-report-2018</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;This report provides an overview of annual progress of implementing Vanuatu 2030, The Peoples Plan. The Peoples Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This report provides an overview of annual progress of implementing Vanuatu 2030, The Peoples Plan. The Peoples Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2017</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/76-annual-development-report-2017"/>
		<published>2017-12-31T11:00:00+11:00</published>
		<updated>2017-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/76-annual-development-report-2017</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;This report provides an overview of progress after the first year of implementing Vanuatu 2030: The Peoples Plan. The People’s Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This report provides an overview of progress after the first year of implementing Vanuatu 2030: The Peoples Plan. The People’s Plan is the National Sustainable Development Plan (NSDP) for the period 2016 to 2030, and serves as the country's highest level policy framework.&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2014</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/80-annual-development-report-2014"/>
		<published>2014-12-31T11:00:00+11:00</published>
		<updated>2014-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/80-annual-development-report-2014</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2012</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/79-annual-development-report-2012"/>
		<published>2012-12-31T11:00:00+11:00</published>
		<updated>2012-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/79-annual-development-report-2012</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This report provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix.&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2011</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/52-annual-development-report-2011"/>
		<published>2011-12-31T11:00:00+11:00</published>
		<updated>2011-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/52-annual-development-report-2011</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;The Government is committed to the implementation of policy priorities spelled out in the “Priorities and Action Agenda 2006-2015” (PAA). The 2011 PAA review incorporated new priorities such as Gender and women, and climate change and disaster risk reduction. The following priorities remain as government policy objectives:&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The Government is committed to the implementation of policy priorities spelled out in the “Priorities and Action Agenda 2006-2015” (PAA). The 2011 PAA review incorporated new priorities such as Gender and women, and climate change and disaster risk reduction. The following priorities remain as government policy objectives:&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2010</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/51-annual-development-report-2010"/>
		<published>2010-12-31T11:00:00+11:00</published>
		<updated>2010-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/51-annual-development-report-2010</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;The Annual Development Report(ADR) of the Vanuatu Government for the year 2010 provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix:&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The Annual Development Report(ADR) of the Vanuatu Government for the year 2010 provides information on the progress of the implementation of national development priorities and major Government policies as expressed in the seven chapters of the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS) matrix:&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
	<entry>
		<title>Annual Development Report 2009</title>
		<link rel="alternate" type="text/html" href="https://www.gov.vu/index.php/resources/development-reports/50-annual-development-report-2009"/>
		<published>2009-12-31T11:00:00+11:00</published>
		<updated>2009-12-31T11:00:00+11:00</updated>
		<id>https://www.gov.vu/index.php/resources/development-reports/50-annual-development-report-2009</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;This report is the second in the annual series reporting on the progress of the implementation of major government policies including the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS).&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This report is the second in the annual series reporting on the progress of the implementation of major government policies including the Priorities and Action Agenda (PAA) and the Planning Long and Acting Short (PLAS).&lt;/p&gt;
</content>
		<category term="Development Reports" />
	</entry>
</feed>
